EmmaMark
Contributor III
2024-04-17
02:41 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
multiply a relative value in percentage * integer value
I need to multiply the value 300,000 in column 2 * the Rank(Relative). But I can't get the correct value.
What would the set analysis look like between column 2 * column 3?
Cod | Descrição do Produto | =300000.00 | Rank | Column(2) * Column(3) |
Curret |
10757 | Papel Hig Rolao 8x300 Lirios Branco | 300000 | 7,27% | 15025827000,00 | 9020,773 |
12305 | Fita Ades. Plast. 48x50 Ref.300 TRA Transp. | 300000 | 4,10% | 8461812000,00 | 63619,31 |
13248 | Arquivo Morto Pap. Ond. Compacto Ref.1170 Marrom | 300000 | 3,01% | 6213060000,00 | 12285,75 |
13697 | Papel Hig Rolao 8x300 Lirios 100%Cel | 300000 | 11,97% | 24739770000,00 | 14068,45 |
16923 | Seven Denso Desengraxante Plus 1:100 5Lt Ref.5260 | 300000 | 6,23% | 12882420000,00 | 4802,176 |
17459 | Papel Sulf. A4 75g/m² 500Fls Branco Chamex | 300000 | 24,93% | 51509256000,00 | 35919,8 |
19201 | Papel Toalha Bob 8x100m Bromelia 100%Cel | 300000 | 5,18% | 10710954000,00 | 21816,07 |
19303 | Papel Hig Rolao 8x500 Lirios 100%Cel | 300000 | 6,45% | 13334085000,00 | 19359,82 |
2061 | Lápis Dermatográfico Ref.7600 Branco Mitsubishi | 300000 | 4,69% | 9689652000,00 | 74786,54 |
29976 | Luva Nitríl. s/Pó c/100Un PQ Talge Ref.7240 Azul | 300000 | 1,60% | 3307500000,00 | 15551,29 |
5277 | Copo Desc. 180ml c/100Un Branco Copobras | 300000 | 21,21% | 43817820000,00 | 10065,97 |
5543 | Pincel Marc. p/Retrop. 2.0 Azul Pilot | 300000 | 3,36% | 6932937000,00 | 18704,05 |
2 Solutions
Accepted Solutions
EmmaMark
Contributor III
2024-04-18
07:30 AM
Author
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Calc
(Coluna(3)
*
Coluna(2))
/
1000000
Fiz o que você me pediu mas o valor continua errado, é menor
Cod | Valuex | Rank | (Column(2) * Column(1)) / 1000000 |
bandstand |
2061 | 300000 | 4,69% | 9.689,40 | 14.070,00 |
5277 | 300000 | 21,21% | 43.817,70 | 63.630,00 |
5543 | 300000 | 3,36% | 6.932,70 | 10.080,00 |
10757 | 300000 | 7,27% | 15.025,80 | 21.810,00 |
12305 | 300000 | 4,10% | 8.461,80 | 12.300,00 |
13248 | 300000 | 3,01% | 6.213,00 | 9.030,00 |
13697 | 300000 | 11,97% | 24.739,50 | 35.910,00 |
16923 | 300000 | 6,23% | 12.882,30 | 18.690,00 |
17459 | 300000 | 24,93% | 51.509,10 | 74.790,00 |
19201 | 300000 | 5,18% | 10.710,90 | 15.540,00 |
19303 | 300000 | 6,45% | 13.333,80 | 19.350,00 |
29976 | 300000 | 1,60% | 3.307,50 | 4.800,00 |
300.000,00 |
413 Views
2024-05-02
08:14 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Perhaps like this to replace from relative?
Best Anil, When applicable please mark the correct/appropriate replies as "solution" (you can mark up to 3 "solutions". Please LIKE threads if the provided solution is helpful
3 Replies
2024-04-18
01:07 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
I guess you required some tweak here, Example you simply multiplying 2 columns, this case, you might need /10000 to get relative value.
Best Anil, When applicable please mark the correct/appropriate replies as "solution" (you can mark up to 3 "solutions". Please LIKE threads if the provided solution is helpful
424 Views
EmmaMark
Contributor III
2024-04-18
07:30 AM
Author
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Calc
(Coluna(3)
*
Coluna(2))
/
1000000
Fiz o que você me pediu mas o valor continua errado, é menor
Cod | Valuex | Rank | (Column(2) * Column(1)) / 1000000 |
bandstand |
2061 | 300000 | 4,69% | 9.689,40 | 14.070,00 |
5277 | 300000 | 21,21% | 43.817,70 | 63.630,00 |
5543 | 300000 | 3,36% | 6.932,70 | 10.080,00 |
10757 | 300000 | 7,27% | 15.025,80 | 21.810,00 |
12305 | 300000 | 4,10% | 8.461,80 | 12.300,00 |
13248 | 300000 | 3,01% | 6.213,00 | 9.030,00 |
13697 | 300000 | 11,97% | 24.739,50 | 35.910,00 |
16923 | 300000 | 6,23% | 12.882,30 | 18.690,00 |
17459 | 300000 | 24,93% | 51.509,10 | 74.790,00 |
19201 | 300000 | 5,18% | 10.710,90 | 15.540,00 |
19303 | 300000 | 6,45% | 13.333,80 | 19.350,00 |
29976 | 300000 | 1,60% | 3.307,50 | 4.800,00 |
300.000,00 |
414 Views
2024-05-02
08:14 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Perhaps like this to replace from relative?
Best Anil, When applicable please mark the correct/appropriate replies as "solution" (you can mark up to 3 "solutions". Please LIKE threads if the provided solution is helpful