Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hello,
I need Your advice.
From about month I have received error which is :
Error: Class unregistered, ClassID: {00020819-0000-0000-C000-000000000046} |
Today I have received information that people didn't get reports from that time.
I checked logs to find what is causing that error, but I don't really find any.
The task, starts at 1 A.M. and the error occurs at ~2:30 A.M. - Is it because it executes too long?
I am attaching some logs and I will be glad to see Your tips about that problem.
The second error is:
File C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary\XX.xls has not been created |
1. Alex is user Name of user
Application | 2018-07-20 | 02:30:04 | Message | Apply filter: RKS_Alex |
Application | 2018-07-20 | 02:30:04 | Message | Filter field: NazwaRKS {Alex} () |
Application | 2018-07-20 | 02:30:04 | Message | Start Zapas+Sprzedaż godzinowy |
Application | 2018-07-20 | 02:30:05 | Message | Report type: Excel Preview Format |
Application | 2018-07-20 | 02:30:05 | Message | Creating report: C:\Users\Administrator\AppData\Local\Temp\3\NPrinting_Temporary_2D8EDC10DBE546C3B75F9F701CD9AAAD\O00051-F00028_2018-07-19.xls |
Application | 2018-07-20 | 02:30:05 | Message | Get QlikView Object: Document\CH46 |
Application | 2018-07-20 | 02:33:26 | Error | Error: Class unregistered, ClassID: {00020819-0000-0000-C000-000000000046} |
Application | 2018-07-20 | 02:33:26 | Error | File C:\Users\Administrator\AppData\Local\Temp\3\NPrinting_Temporary_2D8EDC10DBE546C3B75F9F701CD9AAAD\O00051-F00028_2018-07-19.xls has not been created |
Application | 2018-07-20 | 02:33:26 | Message | End Zapas+Sprzedaż godzinowy |
2. Alex is the same user as above and Tom is another user
Application | 2018-07-19 | 02:21:42 | Message | Filter field: NazwaRKS {Tom} () |
Application | 2018-07-19 | 02:21:42 | Message | Start Zapas+Sprzedaż godzinowy |
Application | 2018-07-19 | 02:22:04 | Message | Report type: Excel Preview Format |
Application | 2018-07-19 | 02:22:04 | Message | Creating report: C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_76CF2DB0DD6F45F994A01AB6A51FD95D\O00050-F00010_2018-07-18.xls |
Application | 2018-07-19 | 02:22:04 | Message | Get QlikView Object: Document\CH46 |
Application | 2018-07-19 | 02:22:20 | Message | Printed: C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_76CF2DB0DD6F45F994A01AB6A51FD95D\O00050-F00010_2018-07-18.xls |
Application | 2018-07-19 | 02:22:20 | Message | End Zapas+Sprzedaż godzinowy |
Application | 2018-07-19 | 02:22:21 | Message | Apply filter: RKS_Alex |
Application | 2018-07-19 | 02:22:21 | Message | Filter field: NazwaRKS {Alex} () |
Application | 2018-07-19 | 02:22:21 | Message | Start Zapas+Sprzedaż godzinowy |
Application | 2018-07-19 | 02:22:21 | Message | Report type: Excel Preview Format |
Application | 2018-07-19 | 02:22:22 | Message | Creating report: C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_76CF2DB0DD6F45F994A01AB6A51FD95D\O00051-F00028_2018-07-18.xls |
Application | 2018-07-19 | 02:22:22 | Message | Get QlikView Object: Document\CH46 |
Application | 2018-07-19 | 02:33:09 | Error | Error: Class unregistered, ClassID: {00020819-0000-0000-C000-000000000046} |
Application | 2018-07-19 | 02:33:09 | Error | File C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_76CF2DB0DD6F45F994A01AB6A51FD95D\O00051-F00028_2018-07-18.xls has not been created |
Application | 2018-07-19 | 02:33:09 | Message | End Zapas+Sprzedaż godzinowy |
3, I thought that Alex is causing this error but this time Alex works well, and during June I have got an error
Application | 2018-07-18 | 02:21:44 | Message | Filter field: NazwaRKS {Alex} () |
Application | 2018-07-18 | 02:21:44 | Message | Start Zapas+Sprzedaż godzinowy |
Application | 2018-07-18 | 02:21:44 | Message | Report type: Excel Preview Format |
Application | 2018-07-18 | 02:21:45 | Message | Creating report: C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_2D11A84038E043F48ACCAD9CE67DED2D\O00051-F00028_2018-07-17.xls |
Application | 2018-07-18 | 02:21:45 | Message | Get QlikView Object: Document\CH46 |
Application | 2018-07-18 | 02:32:44 | Message | Printed: C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_2D11A84038E043F48ACCAD9CE67DED2D\O00051-F00028_2018-07-17.xls |
Application | 2018-07-18 | 02:32:44 | Message | End Zapas+Sprzedaż godzinowy |
Application | 2018-07-18 | 02:32:45 | Message | Apply filter: RKS_June |
Application | 2018-07-18 | 02:32:46 | Message | Filter field: NazwaRKS {June} () |
Application | 2018-07-18 | 02:32:46 | Message | Start Zapas+Sprzedaż godzinowy |
Application | 2018-07-18 | 02:32:46 | Message | Report type: Excel Preview Format |
Application | 2018-07-18 | 02:32:46 | Message | Creating report: C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_2D11A84038E043F48ACCAD9CE67DED2D\O00052-F00032_2018-07-17.xls |
Application | 2018-07-18 | 02:32:46 | Message | Get QlikView Object: Document\CH46 |
Application | 2018-07-18 | 02:33:20 | Error | Error: Class unregistered, ClassID: {00020819-0000-0000-C000-000000000046} |
Application | 2018-07-18 | 02:33:20 | Error | File C:\Users\Administrator\AppData\Local\Temp\NPrinting_Temporary_2D11A84038E043F48ACCAD9CE67DED2D\O00052-F00032_2018-07-17.xls has not been created |
Application | 2018-07-18 | 02:33:20 | Message | End Zapas+Sprzedaż godzinowy |
And so on, almost every time error occurs at 2:30.
What it could be?
I have checked almost all Internet, and I found nothing.
What does it mean, and what is pointing a ClassID which is the same all the time.
Hello,
to someone who is looking for a solution for that error - I have discovered it.
I turn off almost all of receiver people who were supposed to get a generated report.
I have seen that task was successful. Next step, I have added a half of receivers, and again - it was working fine.
But when the last group was added, the task has started to give errors.
The problem was with receivers, a few people was already unemployed, and theirs emails was deleted.
And when I have checked all employees, deleted all wrong entries, full task has ended well.
So I assume that error "Class unregistered" means that there is a logic mistake with condition which could not be done, like, at this time – applying field filter with raport to someone who does not really exist. SEE UPDATE 1 BELOW.
Cheers.
Hi Sebastian,
What is your setup - versions of QV and NP? is it on QVP connection or Local?
if you want to discuss this subject in Polish language - message me on PRIV
cheers
Lech
I can not because you are not my connection (???).
To others who will have any idea what could cause that error :
QlikView 12
Version 12.10.20500.0 SR7
NPrinting Designer
Verion 16.6.0.0 (SR6)
Strange. I accepted your invitation
Please provide also connection type server or local, and app size.
How are resources behaving when you are runnig this report?
NPrinting connect via link : qvp://IP/file.qvw with our server.
The file has got about 7,5 GB.
Time of loading file is about 8 min.
Is it important? You know what this error means? And why is it occure about one and a half of hour after start?
Hi Sebastian,
I dont know the error, but i see pattern here - it happens around the same time, which makes me suspect that your Qlik server is struggling and session times out. This can be due to the size of the app or badly designed template.
I can recall some of your older posts where you were describing issues with RPC error, and also you run some tasks in parallel. Is this still a case?
As a test maybe reduce size of your qvw to say 1 GB and run NPrinitng report again and see if it works. If it does then problem is not in NPrinitng but in your environment and app.
cheers
Lech
Hello,
to someone who is looking for a solution for that error - I have discovered it.
I turn off almost all of receiver people who were supposed to get a generated report.
I have seen that task was successful. Next step, I have added a half of receivers, and again - it was working fine.
But when the last group was added, the task has started to give errors.
The problem was with receivers, a few people was already unemployed, and theirs emails was deleted.
And when I have checked all employees, deleted all wrong entries, full task has ended well.
So I assume that error "Class unregistered" means that there is a logic mistake with condition which could not be done, like, at this time – applying field filter with raport to someone who does not really exist. SEE UPDATE 1 BELOW.
Cheers.
UPDATE :
The problem was not directly with fact that the person has got no mail.
With consultation with Lech, We assumed that the problem was with fact that this email has got a filter field, which was name and surname of that person to add in report, and when that person stopped working in our company, the FIELD was a mistake, because in temptate report that field was not present anymore.
Error with email which does not exist - does not abort executing a script.
The error with wrong field of that person is making an critical error.
Visualisation of email entry with an (error causing) Field Filter