Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Dear community,
I have 38 task to set at the same time. Sometimes this works fine, sending emails, etc and takes 45-50 minutes to send mails and everything.
Sometimes this works really weird, generating 37, 36 reports and the others aren't.
My tasks are running now and the "nprinting_engine_cefsharp" log says me this:
20161227T091346.938-03:00 [35e141b8-87ec-4c87-b2e5-723f8666fddd] ERROR Engine.Navigator.QlikSense.SDK.Rendering.MashupDriver - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.MashupDriver | 20161227T091346.938-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | driver 89e53956-c2f8-4432-9685-489da9af6f86, rendering was canceled, this may happen: qlikPrintingService.render("ed46b6a0-cc26-45c4-a3b5-39970094c851", "np17-1577791d-7abc-44f4-9e55-3ef95c844bb7", "object", "uTrXbQC"), error: The operation was canceled., launching page.ThrashAndRecycle(), internal id: 62c8670a-8839-40e9-8397-8e39719438f2, elapsed msecs since start 54602 | |||
20161227T091427.542-03:00 [43] ERROR Qlik.Printing.Rendering.CefSharp.Communication.RemotingServer - Qlik.Printing.CefSharp | 12.0.3.0 | Qlik.Printing.Rendering.CefSharp.Communication.RemotingServer | 20161227T091427.542-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | remoting exception while pinging the remoting client: An error occurred while processing the request on the server: System.Runtime.Remoting.RemotingException: Tcp channel protocol violation: expecting preamble.↓↓ at System.Runtime.Remoting.Channels.Tcp.TcpSocketHandler.ReadVersionAndOperation(UInt16& operation)↓↓ at System.Runtime.Remoting.Channels.Ipc.IpcServerTransportSink.ServiceRequest(Object state)↓↓ at System.Runtime.Remoting.Channels.SocketHandler.ProcessRequestNow(). Forcing a client shutdown and a restart. | |||
20161227T091444.895-03:00 [295] ERROR Qlik.Printing.Rendering.CefSharp.Browser.CefRequestWorkerQueue - Qlik.Printing.CefSharp | 12.0.3.0 | Qlik.Printing.Rendering.CefSharp.Browser.CefRequestWorkerQueue | 20161227T091444.895-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | queue 082e2569-0d43-4be7-ae1c-d78c29a95520, TaskCanceledException: Task status: Canceled.The task was canceled, the current CefSharp worker number is 1. | |||
20161227T091445.145-03:00 [306] ERROR Qlik.Printing.Rendering.CefSharp.Browser.CefRequestWorkerQueue - Qlik.Printing.CefSharp | 12.0.3.0 | Qlik.Printing.Rendering.CefSharp.Browser.CefRequestWorkerQueue | 20161227T091445.145-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | queue 6d7df144-72bb-42fc-bcf7-6c121602bce9, TaskCanceledException: Task status: Canceled.The task was canceled, the current CefSharp worker number is 1. | |||
20161227T091450.734-03:00 [104] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091450.734-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetAppLayout","handle":1,"params":[],"delta":true,"jsonrpc":"2.0","id":2994}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091450.734-03:00 [34] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091450.734-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetAppLayout","handle":1,"params":[],"delta":true,"jsonrpc":"2.0","id":2554}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091450.978-03:00 [73] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091450.978-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetAppLayout","handle":1,"params":[],"delta":true,"jsonrpc":"2.0","id":2993}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091450.978-03:00 [73] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091450.978-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetAppLayout","handle":1,"params":[],"delta":true,"jsonrpc":"2.0","id":2553}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091455.973-03:00 [64] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091455.973-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetAppLayout","handle":1,"params":[],"delta":true,"jsonrpc":"2.0","id":2112}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091519.319-03:00 [84] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091519.319-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetLayout","handle":11,"params":[],"delta":true,"jsonrpc":"2.0","id":2282}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091519.563-03:00 [49] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091519.563-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetLayout","handle":10,"params":[],"delta":true,"jsonrpc":"2.0","id":2281}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091521.154-03:00 [41] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091521.154-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetLayout","handle":6,"params":[],"delta":true,"jsonrpc":"2.0","id":2105}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091527.395-03:00 [34] ERROR Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy - Engine.Navigator.QlikSense.SDK | 1.0.0.0 | Engine.Navigator.QlikSense.SDK.Rendering.WebSocketProxy | 20161227T091527.395-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error sending request to https://srv-ssence.olimpo.loc:4747/ with JSON {"method":"GetLayout","handle":11,"params":[],"delta":true,"jsonrpc":"2.0","id":3363}. Error: Operation aborted [LOCERR_GENERIC_ABORTED]:Operation aborted() | |||
20161227T091601.524-03:00 [85] ERROR Qlik.Printing.Rendering.CefSharp.Communication.RemotingServer - Qlik.Printing.CefSharp | 12.0.3.0 | Qlik.Printing.Rendering.CefSharp.Communication.RemotingServer | 20161227T091601.518-03:00 | ERROR | SRV-SSENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | remoting exception while pinging the remoting client: Failed to write to an IPC Port: Se está cerrando la canalización.↓↓. Forcing a client shutdown and a restart. |
Anyone can help me to understand this?
I need help with this asap
Thanks in advance
CS.-
Anyone can help me with this? Please
Anyone can help me with this? Please
What is the solution?????