Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hello All,
during the execution of jobs in Publisher we sometimes got the following errors. With manual reload on the server were no problems. Does anybody know, what goes wrong?
Error 1
8673832 2010-05-03 07:03:40 Normal Error Reload failed Exception=%Exception Exception: System.Runtime.InteropServices.COMException (0x800706BE): Der Remoteprozeduraufruf ist fehlgeschlagen. (Ausnahme von HRESULT: 0x800706BE) bei QlikView.Doc.DoReload(Int32 _Mode, Boolean _Partial, Boolean _Debug) bei QVBWrapper.Document.Reload(Int32 i_ParentLogID, Object i_Partial).
8673833 2010-05-03 07:03:40 Normal Error System.Exception: Reload failed ---> System.Runtime.InteropServices.COMException (0x800706BE): Der Remoteprozeduraufruf ist fehlgeschlagen. (Ausnahme von HRESULT: 0x800706BE) bei QlikView.Doc.DoReload(Int32 _Mode, Boolean _Partial, Boolean _Debug) bei QVBWrapper.Document.Reload(Int32 i_ParentLogID, Object i_Partial) --- Ende der internen Ausnahmestapelüberwachung --- bei QVBWrapper.Document.Reload(Int32 i_ParentLogID, Object i_Partial) bei QVBWrapper.Document.StartThread2(Int32 i_ParentLogID, Object i_Object)
Error 2
8734438 2010-05-11 07:52:03 Normal Error The Source Document was NOT reloaded successfully. DocumentPath=E:\QlikView Dokumente\Produktionsauswertung_NEU.qvw. Errors: 5 ScriptError: , ScriptErrorList: General ODBC Error Table Not Found Table Not Found Table Not Found Table Not Found , ScriptErrorDetails=
Environment
Windows Server 2003 R2
Standard Edition
Service Pack 2
4 GB RAM
Release
QVPublisherExecutionService.exe: 8.20.517.0
Hello,
I have exactly the same problem.
Enviroment:
2003 R2 SP2 x64
Release:
8.20.5402.2
Petr
The solution which worked for me:
Use ODBC source created from QlikView directly. (System/User ODBC sources work when reloading manualy but not when reloading by job)
P.
pls upgrade window patches. before few days Micorosoft upgrades the patches of
Windows Server 2003 R2. so pls check after upgradation.
Regards;
Sunil Jain
System.Runtime.InteropServices.COMException happens when same QVW file is opened in developer while reloading in Publisher. There can be only one writer to a file
-Alex
Hi,
thanks for ideas.
Please see the log entry from publisher web interface attached below.. This is the situation when QV file is connected to the system ODBC source (created by ODBC Data Source Administrator; odbcad32) and reload by job fails contrary to manual reload, which is fine.
LogID | Time | LogLevel | LogType | Text | ||
1956826 | 2010-11-22 13:12:13 | Normal | Information | Starting Job "Other reports reload" (Attempt 1 of 1) | ||
1956827 | 2010-11-22 13:12:13 | Normal | Information | Job started (Attempt 1 of 1) | ||
1956829 | 2010-11-22 13:12:13 | Normal | Information | Starting task "Other reports reload" | ||
1956831 | 2010-11-22 13:12:13 | Normal | Information | Starting task "Other reports reload" (9cedb313-2377-4e9d-ae7a-b9fc18d1f677) | ||
1956832 | 2010-11-22 13:12:13 | Normal | Information | Preparing "D:\KPI\ActiveClients.qvw" for reload. | ||
1956833 | 2010-11-22 13:12:13 | Normal | Information | Checking write permissions on "D:\KPI\ActiveClients.qvw" | ||
1956834 | 2010-11-22 13:12:13 | Normal | Information | Opening "D:\KPI\ActiveClients.qvw" | ||
1956854 | 2010-11-22 13:12:15 | Normal | Information | Starting Operation: Reload | ||
1956855 | 2010-11-22 13:12:15 | Debug | Information | Starting Read Document Log Thread. | ||
1956857 | 2010-11-22 13:12:15 | Debug | Information | Starting QVB Monitor Thread. | ||
1956858 | 2010-11-22 13:12:15 | Debug | Information | Waiting for pulse from QVB Monitor Thread. | ||
1956860 | 2010-11-22 13:12:15 | Debug | Information | Starting Reload Thread. | ||
1956861 | 2010-11-22 13:12:15 | Normal | Information | Waiting for the document log "D:\KPI\ActiveClients.qvw.log" to become available.. | ||
1956862 | 2010-11-22 13:12:15 | Debug | Information | StartThread exit. | ||
1956864 | 2010-11-22 13:12:15 | Normal | Information | The Source Document is being reloaded. DocumentPath=D:\KPI\ActiveClients.qvw | ||
1956865 | 2010-11-22 13:12:15 | Normal | Information | The Source Document reload complete. DocumentPath=D:\KPI\ActiveClients.qvw | ||
1956866 | 2010-11-22 13:12:15 | Normal | Information | Memory Allocation Delta for this file=-24.63 Mb. Available Physical Memory Before Reload=2547.89 Mb. Available Physical Memory After Reload=2570.83 Mb. Total Physical Memory=2570.83 Mb. | ||
1956867 | 2010-11-22 13:12:15 | Normal | Error | The Source Document was NOT reloaded successfully. DocumentPath=D:\KPI\ActiveClients.qvw. Errors: 4 ScriptError: , ScriptErrorList: General ODBC Error Table Not Found General ODBC Error General ODBC Error | ||
1956873 | 2010-11-22 13:12:35 | Normal | Information | Document log "D:\KPI\ActiveClients.qvw.log" was not found / not updated. Skipped. | ||
1956875 | 2010-11-22 13:12:36 | Normal | Information | ReloadASync completed | ||
1956877 | 2010-11-22 13:12:36 | Normal | Information | Checkin | ||
1956878 | 2010-11-22 13:12:36 | Normal | Information | Closing QlikView Engine | ||
1956880 | 2010-11-22 13:12:36 | Normal | Information | Closing the Source Document. DocumentPath=D:\KPI\ActiveClients.qvw | ||
1956881 | 2010-11-22 13:12:36 | Normal | Information | The Source Document was closed successfully DocumentPath=D:\KPI\ActiveClients.qvw | ||
1956882 | 2010-11-22 13:12:36 | Normal | Information | Closing the QlikView Engine. ProcessID=3188 | ||
1956883 | 2010-11-22 13:12:36 | Normal | Information | Closed the QlikView Engine successfully. ProcessID=3188 | ||
1956884 | 2010-11-22 13:12:36 | Normal | Error | The task Other reports reload failed with an error (Exception) | ||
1956837 | 2010-11-22 13:12:13 | Normal | Information | Waiting for "Other reports reload" to complete. | ||
1956886 | 2010-11-22 13:12:37 | Normal | Information | 1 task(s) failed - Sending alertmail... | ||
1956887 | 2010-11-22 13:12:37 | Normal | Information | Sending AlertMail to: | ||
1956888 | 2010-11-22 13:12:38 | Normal | Error | Job finished with errors. | ||
1956889 | 2010-11-22 13:12:38 | Normal | Information | Job "Other reports reload" has exited. NextExec=11/23/2010 6:00:00 AM |
Petr