Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
 
					
				
		
Dear All,
One of my simple expression i have used in my pivot table is shown below.
ROUND (RANGESUM (BRO_COMM,AGE_COM,+GRO_COM,-TOT_COM))
I want to hide or remove the zero values shown as a result of above expression without considering the results of the other expression.
So can you any one help me to find the effective formula instead of the above or what modification i could do.
Thanks.
Priyantha.
 
					
				
		
Please help .
 
					
				
		
 amit_saini
		
			amit_saini
		
		
		
		
		
		
		
		
	
			
		
		
			
					
		Hi,
Checked "Suppress When Value is null"" option in dimension and Presentation tab and check.
Thanks,
AS
 
					
				
		
not working.
 
					
				
		
if(isnull(ROUND (RANGESUM (BRO_COMM,AGE_COM,+GRO_COM,-TOT_COM)))=0,ROUND (RANGESUM (BRO_COMM,AGE_COM,+GRO_COM,-TOT_COM)))
 
					
				
		
Thanks for the early reply,
But the expression does not changed the result of my expression. It means not successful for my requirement.
Priyantha.
 
					
				
		
Send me sample qvw file
 
					
				
		
| BCOD | CRE_CODE | CLA_CODE | GL_CODE | REF_NO | POL_NO_2014 | PREMUM | BRO_COMM | AGE_COM | GRO_COM | TOT_COM | EXCESS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BA00 | 1017-021 | MC | 70310 | BA0015D0030088 | BA00151D0003341 | 26199 | 0 | 2295 | 0 | 3146 | -851 | 
| BA0015D0030093 | BA00151X0000379 | 12027 | 0 | 1095 | 0 | 1477 | -382 | ||||
| BA0015D0030094 | BA00151X0000380 | 10896 | 0 | 989 | 0 | 1336 | -347 | ||||
| BA0015D0030185 | BA00151D0003342 | 34509 | 0 | 3001 | 0 | 3001 | 0 | ||||
| BA0015D0030216 | BA00151D0003344 | 15199 | 0 | 1332 | 0 | 1332 | 0 | ||||
| BA0015D0030217 | BA00151D0003345 | 21828 | 0 | 2008 | 0 | 2008 | 0 | ||||
| BA0015D0030218 | BA00151A0001453 | 110255 | 0 | 10126 | 0 | 10126 | 0 | ||||
| BA0015D0030219 | BA00151D0003346 | 15773 | 0 | 1390 | 0 | 1390 | 0 | ||||
| BA0015D0030250 | BA00151D0003347 | 62368 | 0 | 5749 | 0 | 5749 | 0 | ||||
| BA0015D0030295 | BA00151D0003349 | 20759 | 0 | 1826 | 0 | 1826 | 0 | ||||
| BW00 | 1017-021 | MC | 70310 | BW0015D0030219 | BW00151D0002609 | 16345 | 0 | 1447 | 0 | 1447 | 0 | 
 
					
				
		
if possible share your qvw with sample data .. so that somebody can work on it and send solution back.
Thanks
BKC
 
					
				
		
 awhitfield
		
			awhitfield
		
		
		
		
		
		
		
		
	
			
		
		
			
					
		Hi,
have you tried clicking 'Suppress Zero Values' on the Presentation tab?
Andy
