Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hello guys,
pls, I need a little support with set_analysis: in the attached qv sheet, I'd like to add a column with the percentage of every single cell referred to the total (for every month) of the "A" account (I know it seems a non-sense, but it's the customer request...).
You'd find alse the Excel version of my request where you'd find the percentage column.
Thank you so much.
R.
As far as I understood, you are asking for:
=Sum(Amount) / Sum({<Account = {A}>} TOTAL <RegMonth> Amount)
RegYear | 2015 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
RegMonth | gen 2015 | feb 2015 | mar 2015 | ||||||
Account | SubAccount | Sum(Amount) | Benchmark | Sum(Amount) | Benchmark | Sum(Amount) | Benchmark | Sum(Amount) | Benchmark |
A | 01 | 10000 | 47,62% | 8000 | 47,06% | 6000 | 46,15% | 24000 | 47,06% |
02 | 11000 | 52,38% | 9000 | 52,94% | 7000 | 53,85% | 27000 | 52,94% | |
Total | 21000 | 100,00% | 17000 | 100,00% | 13000 | 100,00% | 51000 | 100,00% | |
B | 01 | 9000 | 42,86% | 7000 | 41,18% | 5000 | 38,46% | 21000 | 41,18% |
02 | 10000 | 47,62% | 8000 | 47,06% | 6000 | 46,15% | 24000 | 47,06% | |
Total | 19000 | 90,48% | 15000 | 88,24% | 11000 | 84,62% | 45000 | 88,24% |
Try this:
Sum(Amount)/Sum(TOTAL <Account, RegMonth> Amount)
Sorry, but it's not what I was looking for...i must calculate all the percentages on the same account.
Pls have a look to my excel example to understand better my aim.
Thank you for the answer.
R.
As far as I understood, you are asking for:
=Sum(Amount) / Sum({<Account = {A}>} TOTAL <RegMonth> Amount)
RegYear | 2015 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
RegMonth | gen 2015 | feb 2015 | mar 2015 | ||||||
Account | SubAccount | Sum(Amount) | Benchmark | Sum(Amount) | Benchmark | Sum(Amount) | Benchmark | Sum(Amount) | Benchmark |
A | 01 | 10000 | 47,62% | 8000 | 47,06% | 6000 | 46,15% | 24000 | 47,06% |
02 | 11000 | 52,38% | 9000 | 52,94% | 7000 | 53,85% | 27000 | 52,94% | |
Total | 21000 | 100,00% | 17000 | 100,00% | 13000 | 100,00% | 51000 | 100,00% | |
B | 01 | 9000 | 42,86% | 7000 | 41,18% | 5000 | 38,46% | 21000 | 41,18% |
02 | 10000 | 47,62% | 8000 | 47,06% | 6000 | 46,15% | 24000 | 47,06% | |
Total | 19000 | 90,48% | 15000 | 88,24% | 11000 | 84,62% | 45000 | 88,24% |
I make mistakes and then I complain...
I think Stefan has already provided what you might have been looking for. Have you looked at his response yet?
Very fine 😉
Thank you so much. 🙂