Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hello Experts,
I have attached a sample document I'm currently working on. The flelds highlighted in Yellow are the calculations that I would like to do on qlikview instead of doing them manually.
For Example:
Case 1:
Product | Q1'10 | Q2'10 | Q3'10 | Q4'10 | 2010 | YTD'10 (FY 10) | YTD Q3'10 | FY'10 Vs FY'09 (%) | YTD Q3'10 Vs YTD Q3'09 (%) |
AA | 22 | 22 | 22 | 22 | 88 | 88 | 66 | 2% | 3% |
AA | 11 | 11 | 11 | 11 | 44 | 44 | 33 | 2% | 3% |
AA | 11 | 11 | 11 | 11 | 44 | 44 | 33 | 2% | 3% |
AA | 23 | 23 | 23 | 23 | 92 | 92 | 69 | 2% | 3% |
In this case, the values from Q1-Q4 and the year are mentioned. I want to calculate the Year to Date (YTD), YTD for Quarter, % change from Previous Year and YTD % change from Previous Year.
Case 2:
Product (QoQ % Change) | Q1'10 Vs Q1'09 | Q2'10 Vs Q2'09 | Q3'10 Vs Q3'09 | Q4'10 Vs Q4'09 | Q1'11 Vs Q1'10 | Q2'11 Vs Q2'10 | Q3'11 Vs Q3'10 | Q4'11 Vs Q4'10 | Q1'12 Vs Q1'11 | Q2'12 Vs Q2'11 | Q3'12 Vs Q3'11 | Q4'12 Vs Q4'11 | Q1'11 Vs Q1'09 | Q2'11 Vs Q2'09 | Q3'11 Vs Q3'09 | Q4'11 Vs Q4'09 | Q1'12 Vs Q1'09 | Q2'12 Vs Q2'09 | Q3'12 Vs Q3'09 | Q4'12 Vs Q4'09 |
AA | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% |
AA | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% |
AA | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% |
AA | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% | 1% | 1.50% | 2% | 3% |
In this case, I want the calculate the Quarter on Quarter(QoQ) % change from the Previous years.
Like, Q1'10 Vs Q1'11, Q1'14 Vs Q1'10 etc. I basically need a logic where we can find the % change for one quarter of a particular year Vs same quarter of different year.
Please find the attached data sheet and let me know if you need further information or details.
Thanks and Regards,
Arvind
Thank you Peter!