Do not input private or sensitive data. View Qlik Privacy & Cookie Policy.
Skip to main content

Announcements
Qlik and ServiceNow Partner to Bring Trusted Enterprise Context into AI-Powered Workflows. Learn More!
cancel
Showing results for 
Search instead for 
Did you mean: 
Anonymous
Not applicable

Column Headers to rows

Hi,

I've a CSV file in he below format

UserId|Col1|Col2|Col3|Col4

1111|20.5|23.5|25.5|27.5

2222|40.5|43.5|45.5|47.5

3333|60.5|63.5|65.5|67.5

4444|80.5|83.5|85.5|87.5

5555|90.5|93.5|95.5|97.5

 

I need it in below format

UserId|Data|ColHeader

1111|20.5|Col1

1111|23.5|Col2

1111|25.5|Col3

1111|27.5|Col4

2222|40.5|Col1

2222|43.5|Col2

2222|45.5|Col3

2222|47.5|Col4

3333|60.5|Col1

3333|63.5|Col2

3333|65.5|Col3

3333|67.5|Col4

............

................

...................

 

Is there any way to achieve this using the Data Integration tool?

Please help

 

Labels (3)
10 Replies
Anonymous
Not applicable
Author

Thanks