Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi All,
Employee data is available,
Here Data is
| R_EMP ID | R_Emp Name | R_Sal | Month | Year | Leaves | Joining Date |
| 1 | Ram | 10000 | Jan | 2022 | 1 | 01-05-2022 |
| 2 | Raj | 20000 | Jan | 2022 | 0 | 02-05-2021 |
| 3 | Soni | 15000 | Jan | 2022 | 0 | 03-05-2020 |
| 1 | Ram | 10000 | Feb | 2022 | 0 | 01-05-2022 |
| 2 | Raj | 20000 | Feb | 2022 | 2 | 02-05-2021 |
| 3 | Soni | 15000 | Feb | 2022 | 3 | 03-05-2020 |
| 1 | Ram | 10000 | Mar | 2022 | 0 | 01-05-2022 |
| 2 | Raj | 20000 | Mar | 2022 | 0 | 02-05-2021 |
| 3 | Soni | 15000 | Mar | 2022 | 0 | 03-05-2020 |
O/P:
| R_EMP ID | R_Emp Name | R_Sal | Leaves | Number of working Days |
| 1 | Ram | 30000 | 1 | 2022-300 days,2021-315 days |
| 2 | Raj | 60000 | 2 | |
| 3 | Soni | 45000 | 3 |
Number of working days display the total number of working days in the particular year. Only working days(Mon-Fri).
Thank in advance.
Ram
PFA attached QVF you can Network function
PFA attached QVF you can Network function