Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
We have been using QlikView and supporting products for +3 years. A few of the products were NOT Qlik at the time of purchase.
Quite a few of the NEWLY branded Qlik Products have stopped working forcing us to upgrade. Our company wants to upgrade to take advantage of features in the newer product(s), but there is no clear upgrade path defined. It is a struggle which can be best compared to practically rolling out new software.
Our goal is to upgrade to QlikView 12.10.
The components to upgrade are:
- QlikView Desktop 11.20sr7
- QlikView Server 11.20sr7
- NPrinting Server and Designer 15.0.1.9sr1
I understood that NPrinting 16.6 would/could work with Desktop 12.10 sr6+.
I installed the NPrinting version AND Desktop 12.10sr7. When opening a NSQ document the Designer generated this error log.
I'm looking for:
- Troubleshooting tips
- Upgrade experiences
- NPrinting and client tips.
----------- log -----------------------------------
EurekaLog 7.1.1.0
Application:
------------------------------------------------------------
1.1 Start Date : Wed, 5 Jul 2017 15:56:03 +0200
1.2 Name/Description: NPrinting.exe - (QlikView NPrinting)
1.3 Version Number : 16.6.0.0
1.4 Parameters :
1.5 Compilation Date: Wed, 5 Apr 2017 14:02:56 +0200
1.6 Up Time : 3 minute(s), 6 second(s)
Exception:
----------------------------------------------------------
2.1 Date : Wed, 5 Jul 2017 15:59:10 +0200
2.2 Address : 01B4A3DE
2.3 Module Name : NPrinting.exe - (QlikView NPrinting)
2.4 Module Version: 16.6.0.0
2.5 Type : EOleException
2.6 Message : The RPC server is unavailable.
2.7 ID : 752F0000
2.8 Count : 1
2.9 Status : New
2.10 Note :
2.11 Sent : 0
User:
-------------------------------------------------------
3.1 ID : adm_r
3.2 Name : Windows User
3.3 Email : norepy@spam.me
3.4 Company :
3.5 Privileges: SeIncreaseQuotaPrivilege - ON
SeSecurityPrivilege - OFF
SeTakeOwnershipPrivilege - OFF
SeLoadDriverPrivilege - OFF
SeSystemProfilePrivilege - OFF
SeSystemtimePrivilege - OFF
SeProfileSingleProcessPrivilege - OFF
SeIncreaseBasePriorityPrivilege - OFF
SeCreatePagefilePrivilege - OFF
SeBackupPrivilege - OFF
SeRestorePrivilege - OFF
SeShutdownPrivilege - ON
SeDebugPrivilege - ON
SeSystemEnvironmentPrivilege - OFF
SeChangeNotifyPrivilege - ON
SeRemoteShutdownPrivilege - OFF
SeUndockPrivilege - OFF
SeManageVolumePrivilege - OFF
SeImpersonatePrivilege - ON
SeCreateGlobalPrivilege - ON
SeIncreaseWorkingSetPrivilege - OFF
SeTimeZonePrivilege - OFF
SeCreateSymbolicLinkPrivilege - OFF
Active Controls:
---------------------------------------
4.1 Form Class : #32770
4.2 Form Text : QlikView NPrinting
4.3 Control Class: TcxGridSite
4.4 Control Text :
Computer:
---------------------------------------------------------------------
5.1 Name : Server03
5.2 Total Memory : 34346131456 (31.99 Gb)
5.3 Free Memory : 25866784768 (24.09 Gb)
5.4 Total Disk : 220207161344 (205.08 Gb)
5.5 Free Disk : 162137149440 (151.00 Gb)
5.6 System Up Time: 44 day(s), 46 minute(s), 17 second(s)
5.7 Processor : Intel(R) Xeon(R) CPU E5520 @ 2.27GHz
5.8 Display Mode : 1624 x 1020, 16 bit
5.9 Display DPI : 96
5.10 Video Card : RDPDD Chained DD (driver )
5.11 Printer : PDF-XChange 5.0 (driver 5.0.0.0)
Operating System:
--------------------------------------------------
6.1 Type : Microsoft Windows 2008 R2 (64 bit)
6.2 Build # : 7601
6.3 Update : Service pack 1
6.4 Language: English (0809)
6.5 Charset : 0/1252
Network:
---------------------------------------------------------------------------------------------------------
7.1 IP Address: 000.000.000.000 - 010.001.004.052 - 000.000.000.000 - 000.000.000.000 - 000.000.000.000
7.2 Submask : 000.000.000.000 - 255.255.224.000 - 000.000.000.000 - 000.000.000.000 - 000.000.000.000
7.3 Gateway : 000.000.000.000 - 010.001.031.254 - 000.000.000.000 - 000.000.000.000 - 000.000.000.000
7.4 DNS 1 : 000.000.000.000 - 010.001.004.001 - 000.000.000.000 - 000.000.000.000 - 000.000.000.000
7.5 DNS 2 : 000.000.000.000 - 010.001.004.002 - 000.000.000.000 - 000.000.000.000 - 000.000.000.000
7.6 DHCP : ON - OFF ON - ON - ON
Steps to reproduce:
------------
8.1 Text:
Custom Information:
------------------------------------------------------------------------------
9.1 qlikview Version: 12.10.20500+2017-06-19 11:58:22.HEAD.Component.Version
Call Stack Information:
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
|*Exception Thread: ID=8004; Parent=0; Priority=0 |
|Class=; Name=MAIN |
|DeadLock=0; Wait Chain= |
|Comment= |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|7FFFFFFE|04 |00000000|01B4A3DE|NPrinting.exe |0174A3DE|NPrinting.DataApp.Qlikview11|TQlikViewDoc |CanExport |6505[1] |
|00000020|04 |0018F720|0186804B|NPrinting.exe |0146804B|UNPrintingDataApp |TNPrintingDoc |CanExport |1428[1] |
|00000020|04 |0018F730|01868068|NPrinting.exe |01468068|UNPrintingDataApp |TNPrintingDoc |CanExport |1429[2] |
|00000020|04 |0018F750|01340159|NPrinting.exe |00F40159|UDataAppSupportClasses |TMultiDataDocs |CanExport |519[3] |
|00000020|04 |0018F76C|01F55B01|NPrinting.exe |01B55B01|UDmConsole |TDMConsole |TaskRun |377[70] |
|00000020|04 |0018F774|01F55F1A|NPrinting.exe |01B55F1A|UDmConsole |TDMConsole |TaskRun |481[174] |
|00000020|04 |0018F8A4|01F6E520|NPrinting.exe |01B6E520|UNSCConsole |TNSCConsole |EseguiTask |242[23] |
|00000020|04 |0018F8D8|01F6E2C8|NPrinting.exe |01B6E2C8|UNSCConsole |TNSCConsole |EseguiJob |207[30] |
|00000020|04 |0018F968|01F6E013|NPrinting.exe |01B6E013|UNSCConsole |TNSCConsole |EseguiSchedule |163[30] |
|00000020|04 |0018FA0C|0159743D|NPrinting.exe |0119743D|UScheduleWorkerNoThread |TScheduleWorkerNoThread|EseguiSchedule |142[14] |
|00000020|04 |0018FA1C|01597458|NPrinting.exe |01197458|UScheduleWorkerNoThread |TScheduleWorkerNoThread|EseguiSchedule |145[17] |
|00000020|04 |0018FA48|015EF7B1|NPrinting.exe |011EF7B1|UFrmNoThreadPool |TFrmNoThreadPool |RunPoolClick |491[16] |
|00000020|04 |0018FA70|018B6C31|NPrinting.exe |014B6C31|UFrameSchedules |TframeSchedules |Run |83[4] |
|00000020|04 |0018FA94|01EA9181|NPrinting.exe |01AA9181|UMain |TFrmMain |ExecuteRunScheduleExecute |2989[6] |
|00000020|04 |0018FEF8|00544569|NPrinting.exe |00144569|Forms |TApplication |ProcessMessage |9760[30] |
|00000020|04 |0018FF14|005445AE|NPrinting.exe |001445AE|Forms |TApplication |HandleMessage |9790[1] |
|00000020|04 |0018FF38|005448D9|NPrinting.exe |001448D9|Forms |TApplication |Run |9927[26] |
|00000020|04 |0018FF68|01FD7CA8|NPrinting.exe |01BD7CA8|NPrinting | |Initialization |321[50] |
|00000020|03 |0018FF8C|76523368|kernel32.dll |00013368|kernel32 | |BaseThreadInitThunk | |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Running Thread: ID=2792; Parent=8004; Priority=0 |
|Class=TOmniThread; Name=[Unnamed thread] Kind: TThread. Thread function: OtlTaskControl.TOmniThread.Execute. Thread caller: OtlTaskControl.TOmniThread.Create (OtlTaskControl.TOmniThread.Execute)|
|DeadLock=0; Wait Chain=thread: [ 0AE8 / 2792 ] is blocked |
|Comment= |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|7FFFFFFE|03 |00000000|77C9016D|ntdll.dll |0002016D|ntdll | |ZwWaitForMultipleObjects | |
|00000020|03 |09FBFC10|765219F7|kernel32.dll |000119F7|kernel32 | |WaitForMultipleObjectsEx | |
|00000020|03 |09FBFC58|75740880|user32.dll |00020880|USER32 | | (possible PeekMessageW+686) | |
|00000020|03 |09FBFFD8|77CA98D0|ntdll.dll |000398D0|ntdll | | (possible RtlInitializeExceptionChain+49)| |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Running Thread: ID=1752; Parent=8004; Priority=0 |
|Class=TOmniThread; Name=[Unnamed thread] Kind: TThread. Thread function: OtlTaskControl.TOmniThread.Execute. Thread caller: OtlTaskControl.TOmniThread.Create (OtlTaskControl.TOmniThread.Execute)|
|DeadLock=0; Wait Chain=thread: [ 06D8 / 1752 ] is blocked |
|Comment= |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|7FFFFFFE|03 |00000000|77C9016D|ntdll.dll |0002016D|ntdll | |ZwWaitForMultipleObjects | |
|00000020|03 |0A0FFC10|765219F7|kernel32.dll |000119F7|kernel32 | |WaitForMultipleObjectsEx | |
|00000020|03 |0A0FFC58|75740880|user32.dll |00020880|USER32 | | (possible PeekMessageW+686) | |
|00000020|03 |0A0FFFD8|77CA98D0|ntdll.dll |000398D0|ntdll | | (possible RtlInitializeExceptionChain+49)| |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Running Thread: ID=6588; Parent=8004; Priority=0 |
|Class=TScheduleThread; Name=[Unnamed thread] Kind: TThread. Thread function: JvScheduledEvents.TScheduleThread.Execute + $0. Thread caller: JvScheduledEvents.TScheduleThread.Create + $1D (JvScheduledEvents.TScheduleThread.Execute)|
|DeadLock=0; Wait Chain= |
|Comment= |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|7FFFFFFE|03 |00000000|77C8FDA1|ntdll.dll |0001FDA1|ntdll | |ZwDelayExecution | |
|00000020|03 |15F7FE90|77074607|KERNELBASE.dll|00014607|KERNELBASE | |Sleep | |
|00000020|03 |15F7FEA0|010A0299|NPrinting.exe |00CA0299|JvScheduledEvents |TScheduleThread |Execute | |
|00000020|04 |15F7FECC|004235D7|NPrinting.exe |000235D7|EMemLeaks | |EurekaFreeMem |1587[24] |
|00000020|04 |15F7FEF8|0047C696|NPrinting.exe |0007C696|Classes | |ThreadProc |11019[8] |
|00000020|04 |15F7FF1C|006242C1|NPrinting.exe |002242C1|EThreadsManager | |ThreadDataUnlock |1297[2] |
|00000020|04 |15F7FF28|006242E5|NPrinting.exe |002242E5|EThreadsManager | |NakedBeginThreadWrapper |1312[5] |
|00000020|04 |15F7FF38|00679C30|NPrinting.exe |00279C30|EExceptionManager | |DefaultThreadHandleException |3566[6] |
|00000020|04 |15F7FF44|00679C56|NPrinting.exe |00279C56|EExceptionManager | |DefaultThreadHandleException |3568[8] |
|00000020|04 |15F7FF5C|006251BC|NPrinting.exe |002251BC|EThreadsManager | |ThreadWrapperCT |1769[17] |
|00000020|04 |15F7FF74|006242C1|NPrinting.exe |002242C1|EThreadsManager | |ThreadDataUnlock |1297[2] |
|00000020|03 |15F7FF8C|76523368|kernel32.dll |00013368|kernel32 | |BaseThreadInitThunk | |
|7FFFFFFE|03 |00000000|010A0061|NPrinting.exe |00CA0061|JvScheduledEvents |TScheduleThread |Create | |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Running Thread: ID=2540; Parent=8004; Priority=0 |
|Class=TOmniThread; Name=[Unnamed thread] Kind: TThread. Thread function: OtlTaskControl.TOmniThread.Execute. Thread caller: OtlTaskControl.TOmniThread.Create (OtlTaskControl.TOmniThread.Execute)|
|DeadLock=0; Wait Chain=thread: [ 09EC / 2540 ] is blocked |
|Comment= |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|7FFFFFFE|03 |00000000|77C9016D|ntdll.dll |0002016D|ntdll | |ZwWaitForMultipleObjects | |
|00000020|03 |19D5FC10|765219F7|kernel32.dll |000119F7|kernel32 | |WaitForMultipleObjectsEx | |
|00000020|03 |19D5FC58|75740880|user32.dll |00020880|USER32 | | (possible PeekMessageW+686) | |
|00000020|03 |19D5FFD8|77CA98D0|ntdll.dll |000398D0|ntdll | | (possible RtlInitializeExceptionChain+49)| |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Running Thread: ID=2656; Parent=8004; Priority=0 |
|Class=TOmniThread; Name=[Unnamed thread] Kind: TThread. Thread function: OtlTaskControl.TOmniThread.Execute. Thread caller: OtlTaskControl.TOmniThread.Create (OtlTaskControl.TOmniThread.Execute)|
|DeadLock=0; Wait Chain=thread: [ 0A60 / 2656 ] is blocked |
|Comment= |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|7FFFFFFE|03 |00000000|77C9016D|ntdll.dll |0002016D|ntdll | |ZwWaitForMultipleObjects | |
|00000020|03 |19EEFC10|765219F7|kernel32.dll |000119F7|kernel32 | |WaitForMultipleObjectsEx | |
|00000020|03 |19EEFC58|75740880|user32.dll |00020880|USER32 | | (possible PeekMessageW+686) | |
|00000020|03 |19EEFFD8|77CA98D0|ntdll.dll |000398D0|ntdll | | (possible RtlInitializeExceptionChain+49)| |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Running Thread: ID=3308; Parent=8004; Priority=0 |
|Class=TOmniThread; Name=[Unnamed thread] Kind: TThread. Thread function: OtlTaskControl.TOmniThread.Execute. Thread caller: OtlTaskControl.TOmniThread.Create (OtlTaskControl.TOmniThread.Execute)|
|DeadLock=0; Wait Chain=thread: [ 0CEC / 3308 ] is blocked |
|Comment= |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|7FFFFFFE|03 |00000000|77C9016D|ntdll.dll |0002016D|ntdll | |ZwWaitForMultipleObjects | |
|00000020|03 |1A0FFC10|765219F7|kernel32.dll |000119F7|kernel32 | |WaitForMultipleObjectsEx | |
|00000020|03 |1A0FFC58|75740880|user32.dll |00020880|USER32 | | (possible PeekMessageW+686) | |
|00000020|03 |1A0FFFD8|77CA98D0|ntdll.dll |000398D0|ntdll | | (possible RtlInitializeExceptionChain+49)| |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Modules Information:
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Handle |Name |Description |Version |Size |Modified |Path |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|00400000|NPrinting.exe |QlikView NPrinting |16.6.0.0 |41820608|2017-04-05 15:12:08|D:\Program Files (x86)\NPrinting\Client\ |
|54D50000|System.Web.ni.dll |System.Web.dll |4.0.30319.36400 |13651456|2017-05-22 13:11:52|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Web\78475114f3918b721cf86260ed4e476e\ |
|5A830000|System.Xml.ni.dll |.NET Framework |4.0.30319.36400 |7801856 |2017-05-22 13:11:43|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Xml\88a95fd88a6d0fa91e262bce3bb8066a\ |
|5AFB0000|System.Configuration.ni.dll |System.Configuration.dll |4.0.30319.36400 |967680 |2017-05-22 13:11:40|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Configuration\501d104c2fcaa442a870784354f05deb\ |
|5B420000|System.ni.dll |.NET Framework |4.0.30319.36400 |10095616|2017-05-22 13:11:38|C:\Windows\assembly\NativeImages_v4.0.30319_32\System\899ae5a294206794582018dc6e6c59b7\ |
|5BDD0000|mscorlib.ni.dll |Microsoft Common Language Runtime Class Library |4.0.30319.36400 |17216000|2017-05-22 13:11:33|C:\Windows\assembly\NativeImages_v4.0.30319_32\mscorlib\496b0e58069e6af839076e780a6cdce2\ |
|5FEB0000|msi.dll |Windows Installer |5.0.7601.23593 |2365440 |2016-11-09 18:17:31|C:\Windows\System32\ |
|60C30000|clrjit.dll |Microsoft .NET Runtime Just-In-Time Compiler |4.0.30319.36400 |509080 |2017-04-26 22:11:16|C:\Windows\Microsoft.NET\Framework\v4.0.30319\ |
|61700000|clr.dll |Microsoft .NET Runtime Common Language Runtime - WorkStation|4.0.30319.36400 |6937744 |2017-04-26 22:11:16|C:\Windows\Microsoft.NET\Framework\v4.0.30319\ |
|642D0000|nlssorting.dll |Microsoft Collation Support |4.0.30319.36400 |74928 |2017-04-26 22:11:16|C:\Windows\Microsoft.NET\Framework\v4.0.30319\ |
|64A70000|System.Data.ni.dll |.NET Framework |4.0.30319.36400 |7387136 |2017-05-22 13:11:48|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Data\4548259baef80e9e3756fd8bf0943683\ |
|65180000|System.Design.ni.dll |.NET Framework |4.0.30319.36400 |10742272|2017-05-22 13:11:47|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Design\377b74352112a3e6650c396e8b601d7d\ |
|66F90000|WindowsBase.ni.dll |WindowsBase.dll |4.0.30319.36400 |3916288 |2017-05-22 13:11:41|C:\Windows\assembly\NativeImages_v4.0.30319_32\WindowsBase\14b9ae3ea2e6afe8cc4b7f77b1dab0c5\ |
|68050000|System.Data.Linq.ni.dll |System.Data.Linq.dll |4.0.30319.36400 |2521088 |2017-05-22 13:11:46|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Data.Linq\df77726f88fbff2bc84a9390d0ecbf1c\ |
|685A0000|comctl32.dll |User Experience Controls Library |6.10.7601.18837 |1680896 |2015-04-24 19:54:13|C:\Windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7601.18837_none_41e855142bd5705d\|
|68F00000|winspool.drv |Windows Spooler Driver |6.1.7601.17514 |320000 |2010-11-21 05:24:10|C:\Windows\System32\ |
|68FB0000|System.Data.dll |.NET Framework |4.0.30319.36400 |3209392 |2017-04-26 23:02:12|C:\Windows\Microsoft.Net\assembly\GAC_32\System.Data\v4.0_4.0.0.0__b77a5c561934e089\ |
|69420000|GdiPlus.dll |Microsoft GDI+ |6.1.7601.23721 |1628672 |2017-03-14 17:17:54|C:\Windows\winsxs\x86_microsoft.windows.gdiplus_6595b64144ccf1df_1.1.7601.23721_none_5c052bcda00f9399\ |
|69870000|WindowsCodecs.dll |Microsoft Windows Codecs Library |6.2.9200.21830 |1230848 |2016-04-09 06:20:04|C:\Windows\System32\ |
|69BA0000|uxtheme.dll |Microsoft UxTheme Library |6.1.7600.16385 |245760 |2009-07-14 03:11:24|C:\Windows\System32\ |
|69C20000|bcryptprimitives.dll |Windows Cryptographic Primitives Library |6.1.7601.23451 |249352 |2016-05-12 15:04:55|C:\Windows\SysWOW64\ |
|69C60000|ncrypt.dll |Windows cryptographic library |6.1.7601.23796 |223232 |2017-04-28 02:32:40|C:\Windows\System32\ |
|69D40000|msxml6.dll |MSXML 6.0 SP3 |6.30.7601.18980 |1391104 |2015-08-27 19:58:14|C:\Windows\System32\ |
|6A510000|propsys.dll |Microsoft Property System |7.0.7601.17514 |988160 |2010-11-21 05:24:10|C:\Windows\System32\ |
|6B420000|bcrypt.dll |Windows Cryptographic Primitives Library (Wow64) |6.1.7601.23796 |82944 |2017-04-28 02:32:51|C:\Windows\System32\ |
|6BA10000|System.Core.ni.dll |.NET Framework |4.0.30319.36400 |6982656 |2017-05-22 13:11:43|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Core\d59664b778463d50c684f6414f7a04fe\ |
|6C0C0000|gpapi.dll |Group Policy Client API |6.1.7601.23452 |79360 |2016-05-12 17:18:23|C:\Windows\System32\ |
|6C130000|mpr.dll |Multiple Provider Router DLL |6.1.7600.16385 |64000 |2009-07-14 03:15:41|C:\Windows\System32\ |
|6C400000|dhcpcsvc.dll |DHCP Client Service |6.1.7600.16385 |61952 |2009-07-14 03:15:11|C:\Windows\System32\ |
|6C430000|shdocvw.dll |Shell Doc Object and Control Library |6.1.7601.18222 |180224 |2013-07-26 03:55:59|C:\Windows\System32\ |
|6C460000|winmm.dll |MCI API DLL |6.1.7601.17514 |194048 |2010-11-21 05:24:19|C:\Windows\System32\ |
|6C560000|MSVCR120_CLR0400.dll |Microsoft® C Runtime Library |12.0.52400.36400 |875720 |2017-04-26 22:11:16|C:\Windows\System32\ |
|6C8C0000|dwmapi.dll |Microsoft Desktop Window Manager API |6.1.7601.18917 |67584 |2015-07-09 19:42:54|C:\Windows\System32\ |
|6C8E0000|mscoreei.dll |Microsoft .NET Runtime Execution Engine |4.0.30319.36400 |516256 |2017-04-26 22:11:16|C:\Windows\Microsoft.NET\Framework\v4.0.30319\ |
|6CCA0000|api-ms-win-downlevel-shlwapi-l2-1-0.dll |ApiSet Stub DLL |6.2.9200.16492 |5632 |2014-06-30 10:48:16|C:\Windows\System32\ |
|6CFC0000|dhcpcsvc6.DLL |DHCPv6 Client |6.1.7601.17970 |44032 |2012-10-09 19:40:31|C:\Windows\System32\ |
|6D020000|mscoree.dll |Microsoft .NET Runtime Execution Engine |4.0.40305.0 |297808 |2010-11-21 05:24:06|C:\Windows\System32\ |
|6D110000|sxs.dll |Fusion 2.5 |6.1.7601.17514 |380416 |2010-11-21 05:24:24|C:\Windows\System32\ |
|6FC50000|wship6.dll |Winsock2 Helper DLL (TL/IPv6) |6.1.7600.16385 |10752 |2009-07-14 03:16:20|C:\Windows\System32\ |
|6FC60000|mswsock.dll |Microsoft Windows Sockets 2.0 Service Provider |6.1.7601.23451 |231424 |2016-05-11 17:19:16|C:\Windows\System32\ |
|6FCB0000|api-ms-win-downlevel-advapi32-l2-1-0.dll |ApiSet Stub DLL |6.2.9200.16492 |3584 |2014-06-30 10:48:16|C:\Windows\System32\ |
|6FDD0000|RpcRtRemote.dll |Remote RPC Extension |6.1.7601.17514 |46080 |2010-11-21 05:24:14|C:\Windows\System32\ |
|6FE30000|secur32.dll |Security Support Provider Interface |6.1.7601.23796 |22016 |2017-04-28 02:32:45|C:\Windows\System32\ |
|6FF20000|rsaenh.dll |Microsoft Enhanced Cryptographic Provider |6.1.7600.16385 |242936 |2009-07-14 03:17:54|C:\Windows\System32\ |
|700E0000|dnsapi.dll |DNS Client API DLL |6.1.7601.17570 |270336 |2011-03-03 07:38:01|C:\Windows\System32\ |
|70190000|cryptsp.dll |Cryptographic Service Provider API |6.1.7601.23471 |80896 |2016-06-14 17:21:20|C:\Windows\System32\ |
|703E0000|version.dll |Version Checking and File Installation Libraries |6.1.7600.16385 |21504 |2009-07-14 03:16:17|C:\Windows\System32\ |
|70410000|IPHLPAPI.DLL |IP Helper API |6.1.7601.17514 |103936 |2010-11-21 05:24:30|C:\Windows\System32\ |
|70460000|winnsi.dll |Network Store Information RPC interface |6.1.7600.16385 |16896 |2009-07-14 03:16:19|C:\Windows\System32\ |
|70960000|wsock32.dll |Windows Socket 32-Bit DLL |6.1.7600.16385 |15360 |2009-07-14 03:16:20|C:\Windows\System32\ |
|70F70000|System.Windows.Forms.ni.dll |.NET Framework |4.0.30319.36400 |12897280|2017-05-22 13:11:46|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Windows.Forms\72b311700c3d77abff7e2401e7e7be86\ |
|725B0000|ieframe.dll |Internet Browser |11.0.9600.18666 |13661184|2017-04-16 08:53:18|C:\Windows\System32\ |
|732C0000|QvLefParserApp.dll |QvLefParserApp Module |1.0.0.1 |6312896 |2015-04-09 16:44:28|D:\Program Files (x86)\NPrinting\Client\libs\ |
|73C20000|System.ComponentModel.DataAnnotations.ni.dll|System.ComponentModel.DataAnnotations.dll |4.0.30319.36400 |237056 |2017-05-22 13:11:46|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Comp46f2b404#\9762506ce2cfb8a5a0a64fba7d9717ce\ |
|74360000|api-ms-win-downlevel-shell32-l1-1-0.dll |ApiSet Stub DLL |6.2.9200.16492 |3072 |2014-06-30 10:48:16|C:\Windows\System32\ |
|74370000|url.dll |Internet Shortcut Shell Extension DLL |11.0.9600.16428 |233472 |2014-06-30 10:48:49|C:\Windows\System32\ |
|743B0000|osbaseln.dll |Service Reporting API |6.1.7600.16385 |19456 |2009-07-14 03:16:12|C:\Windows\System32\ |
|743C0000|duser.dll |Windows DirectUser Engine |6.1.7600.16385 |181248 |2009-07-14 03:15:13|C:\Windows\System32\ |
|743F0000|atl.dll |ATL Module for Windows XP (Unicode) |3.5.2284.0 |70144 |2009-07-14 03:14:57|C:\Windows\System32\ |
|74410000|appwiz.cpl |Shell Application Manager |6.1.7601.17514 |649216 |2010-11-21 05:24:10|C:\Windows\System32\ |
|744C0000|riched20.dll |Rich Text Edit Control, v3.1 |5.31.23.1230 |473600 |2010-11-21 05:24:25|C:\Windows\System32\ |
|74560000|System.Drawing.ni.dll |.NET Framework |4.0.30319.36400 |1641472 |2017-05-22 13:11:39|C:\Windows\assembly\NativeImages_v4.0.30319_32\System.Drawing\a45538606568d3e9961c50041b8e6778\ |
|74780000|oledlg.dll |OLE User Interface Support |6.1.7600.16385 |103424 |2009-07-14 03:16:12|C:\Windows\System32\ |
|747A0000|oleacc.dll |Active Accessibility Core Component |7.0.0.0 |233472 |2011-08-27 06:26:27|C:\Windows\System32\ |
|747E0000|olepro32.dll | |6.1.7601.23452 |90624 |2016-05-12 17:18:31|C:\Windows\System32\ |
|74820000|msimg32.dll |GDIEXT Client DLL |6.1.7600.16385 |4608 |2009-07-14 03:15:44|C:\Windows\System32\ |
|74830000|security.dll |Security Support Provider Interface |6.1.7600.16385 |4608 |2009-07-14 03:09:53|C:\Windows\System32\ |
|75500000|CRYPTBASE.dll |Base cryptographic API DLL |6.1.7601.23796 |36352 |2017-04-28 02:07:21|C:\Windows\SysWOW64\ |
|75510000|sspicli.dll |Security Support Provider Interface |6.1.7601.23796 |96768 |2017-04-28 02:32:51|C:\Windows\SysWOW64\ |
|75570000|imagehlp.dll |Windows NT Image Helper |6.1.7601.18288 |159232 |2013-10-19 03:36:59|C:\Windows\SysWOW64\ |
|755A0000|userenv.dll |Userenv |6.1.7601.17514 |81920 |2010-11-21 05:24:17|C:\Windows\SysWOW64\ |
|755C0000|wintrust.dll |Microsoft Trust Verification APIs |6.1.7601.23769 |179200 |2017-04-12 17:26:12|C:\Windows\SysWOW64\ |
|755F0000|crypt32.dll |Crypto API32 |6.1.7601.23769 |1176064 |2017-04-12 17:25:04|C:\Windows\SysWOW64\ |
|75720000|user32.dll |Multi-User Windows USER API Client DLL |6.1.7601.23594 |833024 |2016-11-10 18:19:40|C:\Windows\SysWOW64\ |
|75850000|shell32.dll |Windows Shell Common Dll |6.1.7601.18952 |12875776|2015-08-06 19:44:51|C:\Windows\SysWOW64\ |
|764A0000|ws2_32.dll |Windows Socket 2.0 32-Bit DLL |6.1.7601.23451 |206336 |2016-05-11 17:19:26|C:\Windows\SysWOW64\ |
|764E0000|msasn1.dll |ASN.1 Runtime APIs |6.1.7601.17514 |34304 |2010-11-21 05:24:00|C:\Windows\SysWOW64\ |
|76510000|kernel32.dll |Windows NT BASE API Client DLL |6.1.7601.23796 |1114112 |2017-04-28 02:32:51|C:\Windows\SysWOW64\ |
|76620000|msctf.dll |MSCTF Server DLL |6.1.7601.23572 |829952 |2016-10-11 17:18:29|C:\Windows\SysWOW64\ |
|766F0000|nsi.dll |NSI User-mode interface DLL |6.1.7600.16385 |8704 |2009-07-14 03:16:11|C:\Windows\SysWOW64\ |
