Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi,
I have a reload metadata task in NPrinting that fails randomly if I save the document in a tab with many text labels, if I save it in a tab with a single table it works fine. I have tried with a local connection and against the server, I have tried to delete triggers, I have tried to have the file on the NPrinting server itself, and the error is still random. The only message the error says is:
Cache generation failed: NPrinting Engine failed to open document. Check logs for details.
and the log does not give more information...
Any idea?
check is engine online or not?
The engine is working fine, I can reload now the cache and works, next minute try to reload and fails...
Example of reloads, I haven't modified the document:
what log file says?
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171207.350+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171210.866+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171214.377+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Common 18.9.5.0 Qlik.NPrinting.Common.Messages.ContentResolutionRabbitTopology 20180627T171214.377+02:00 WARN SVMAD205023 0 0 e8909d6a-33dc-4759-9ede-3c1fbf2daad2 0 262a456f-4b5f-4d71-88d1-e3791ee2c538 0 a655c784-0db3-4af2-9a6e-b0e4ffae7a46 0 Purging content request a655c784-0db3-4af2-9a6e-b0e4ffae7a46 since connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw reached error status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171217.893+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171221.396+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171224.912+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171228.427+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171231.931+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171235.432+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171238.948+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171242.462+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171245.978+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171249.494+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171253.002+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171256.518+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171300.033+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171303.549+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171307.065+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171310.581+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171314.087+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171317.602+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171321.117+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171324.621+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171328.136+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171331.643+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171335.159+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171338.675+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171342.191+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171345.707+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171349.222+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171352.734+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171356.250+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171359.765+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
Qlik.NPrinting.Scheduler 18.9.5.0 Qlik.NPrinting.Scheduler.Service.LoadBalancer 20180627T171403.281+02:00 WARN SVMAD205023 0 0 0 0 0 0 0 0 Connection navigator=qlikview;documentpath=\\svmad201055\E$\QlikView\Produccion\03.Frontal\BYLVentasTiempoReal.qvw has reached ERROR status
may be license issue of that perticluar document qvw
I also facing the same issue......any one having a solution for this.
Hi,
1 - triggers are not supported. You must remove them from the QlikView documents connected with Qlik NPrinting. In case you can create some .QVWs specific for reporting
2 - QlikView Desktop must always have a valid license active. Random failures could be generated by licenses leased from a QlikView server. When the Qlik NPrinting Engine tries to open the document first it requires a license. If the license is leased from the server the cache generation works. If there is not an available license the cache generation fails because the QlikView Desktop installed in the Engine computer cannot open the document.
Best Regards,
Ruggero
---------------------------------------------
When applicable please mark the appropriate replies as CORRECT https://community.qlik.com/docs/DOC-14806. This will help community members and Qlik Employees know which discussions have already been addressed and have a possible known solution. Please mark threads as HELPFUL if the provided solution is helpful to the problem, but does not necessarily solve the indicated problem. You can mark multiple threads as HELPFUL if you feel additional info is useful to others.