Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Revenue Summary (Consolidated) | (In Lacs) | ||||||||||
Division | March-13 | March-12 | % Gwth | Jan'13-Mar'13 | Jan'12-Mar'12 | % Gwth | 2012-13 | 2011-12 | % Gwth | Remarks | |
Domestic Business | Data source is maintained in one Module | ||||||||||
Regulated | Data source is maintained in another Module | ||||||||||
Semi Regulated | Data source is maintained in another Module | ||||||||||
Formul. International | Data source is maintained in another Module | ||||||||||
API Domestics | Data source is maintained in another Module | ||||||||||
API Exports | Data source is maintained in another Module | ||||||||||
API Total | Data source is maintained in another Module | ||||||||||
Note : Data source is maintained seperately but we want consolidated revenue summary in a single report |
Dear All,
We have two data sources and sales summary generated from this packages in qlikview now our requirement is gather this 2 reports in one single report (Consolidated Report for Sales Revenue)
Can any one have idea how to achive the same in qlikview
Thanks in Advance.
Vikas
Easiest would be to concatenate both reports.
As coming from different sources it might be necessary to do in addition some mapping of dimensions.
HTH
Peter
Dear Sir,
Please help me how I can achive with if you could give me some demo example
Thanks for Reply.
Vikas