Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Table1:
ID | Fixed | Status | Test_Date | values |
100 | N | approved | 8/8/2016 | Text |
200 | N | approved | 26/05/2016 | Text1 |
300 | N | approved | 27/05/2016 | Text1 |
400 | N | approved | 10/10/2016 | Text1 |
500 | N | Reject | 10/12/2016 | Text4 |
500 | Y | Reject | 10/12/2016 | Text4 |
three bar charts can be displayed on below 3 conditions
1)Where Status = approved
Fixed = 'N'
today date is greater than the Test_Date-60 (bar chart)
2)Where status = approved
Fixed = 'N'
today date is is greater than the Test_Date (bar chart)
3)Where Satus = Reject
Match where the role has Text4 (bar chart)
Could you please help on above three set expressions.
Hi reddy,
What is the dimension you want to use and what function do you want to use in the expressions SUM, COUNT, etc?
Thanks
Hi reddy,
i dont know which kind of aggregation you want to use in your expression nor which field but your expression will look something like this:
Lets say you will use a sum operation for the field amount...(you can change them).
1. =SUM( {<Status={"aprooved"},Fixed={"N"},Test_Date={"<$(=Date(Today()-60, 'D/M/YYYY'))"}>} Amount)
2. =SUM( {<Status={"aprooved"},Fixed={"N"},Test_Date={"<$(=Date(Today(), 'D/M/YYYY'))"}>} Amount)
3. =SUM( {<Status={"Reject"},Values={"Text4"}>} Amount)
It not that easy to create the expression with the little information you provided.
Please let me know if this helps.
Kind regards,
ID | Fixed | Status | Test_Date | values | Date |
100 | N | approved | 8/8/2016 | Text | 8/8/2016 |
200 | N | approved | 26/05/2016 | Text1 | 26/05/2016 |
300 | N | approved | 27/05/2016 | Text1 | 27/05/2016 |
400 | N | approved | 10/10/2016 | Text1 | 10/10/2016 |
500 | N | Reject | 10/12/2016 | Text4 | 10/12/2016 |
500 | Y | Reject | 10/12/2016 | Text4 | 10/13/2016 |
Dimension is Date field
and we can use count
ID | Fixed | Status | Test_Date | values | Date |
100 | N | approved | 8/8/2016 | Text | 8/8/2016 |
200 | N | approved | 26/05/2016 | Text1 | 26/05/2016 |
300 | N | approved | 27/05/2016 | Text1 | 27/05/2016 |
400 | N | approved | 10/10/2016 | Text1 | 10/10/2016 |
500 | N | Reject | 10/12/2016 | Text4 | 10/12/2016 |
500 | Y | Reject | 10/12/2016 | Text4 | 10/13/2016 |
Dimension is date
today date should be greater than the Test_Date-60
Distinct ID can be used instead of amount