Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi all,
i have the following data. for that i have to create Google map.
<
| NAME | Internal ID | PHONE | CITY | State/Province | Country |
| San Francisco | 2 | (650) 627-1000 | San Mateo | CA | US |
| QA Hold | 5 | (650) 627-1000 | Santa Monica | CA | US |
| Receiving Insp. | 4 | San Mateo | CA | US | |
| Boston | 1 | (650) 627-1000 | Boston | MA | US |
| Overstock | 3 | Boston | MA | US | |
| Houston | 6 | (650) 627-1000 | Houston | TX | US |
| Denver | 7 | (650) 627-1000 | Denver | CO | US |
| Los Angeles | 8 | (650) 627-1000 | Los Angeles | CA | US |
| New York | 9 | (650) 627-1001 | New York | NY | US |
| Chicago | 10 | (650) 627-1002 | Chicago | IL | US |
| Minneapolis | 11 | (650) 627-1003 | Minneapolis | MN | US |
| Phoenix | 12 | (650) 627-1004 | Phoenix | AZ | US |
| Dallas | 13 | (650) 627-1005 | Dallas | TX | US |
| Washington DC | 14 | (650) 627-1006 | Washington DC | MA | US |
| Miami | 15 | (650) 627-1007 | Miami | FL | US |
can any one send me the script..by tomorrow i want to create it.