Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi,
I have been able to able to get output report from the data given in my attached QV document
| POLICY_NO | YEAR | PERIOD_FROM | PERIOD_TO | Remarks |
| NI00111C000039 | 2012 | 10-Feb-2012 | 09-Feb-2013 | 1ST YEAR |
| NI00111C000039 | 2013 | 10-Feb-2013 | 09-Feb-2014 | 2ND YEAR |
| NI00111C000039 | 2014 | 10-Feb-2014 | 09-Feb-2015 | NOT RENEWED |
| NI00111D000019 | 2012 | 31-May-2012 | 30-May-2013 | 1ST YEAR |
| NI00111D000019 | 2013 | 31-May-2013 | 30-May-2014 | NOT RENEWED |
| NI00121C000069 | 2012 | 22-Jun-2012 | 21-Jun-2013 | 1ST YEAR |
| NI00121C000069 | 2013 | 22-Jun-2013 | 21-Jun-2014 | 2ND YEAR |
| NI00121C000069 | 2014 | 22-Jun-2014 | 21-Jun-2015 | 3RD YEAR |
| NI00121C000069 | 2015 | 22-Jun-2015 | 21-Jun-2016 | LAST YEAR |
| NI00121D000053 | 2012 | 23-May-2012 | 22-May-2013 | 1ST YEAR |
| NI00121D000053 | 2013 | 23-May-2013 | 22-May-2014 | NOT RENEWED |
| NI00121F000014 | 2012 | 06-Mar-2012 | 05-Mar-2013 | 1ST YEAR |
| NI00121F000014 | 2013 | 06-Mar-2013 | 05-Mar-2014 | 2ND YEAR |
| NI00121F000014 | 2014 | 06-Mar-2014 | 05-Mar-2015 | 3RD YEAR |
| NI00121F000014 | 2015 | 06-Mar-2015 | 05-Mar-2016 | LAST YEAR |
| NI00131A000028 | 2013 | 13-May-2013 | 12-May-2014 | 1ST YEAR |
| NI00131A000028 | 2014 | 13-May-2014 | 12-May-2015 | NOT RENEWED |
| NI00141A0000041 | 2014 | 06-Oct-2014 | 05-Oct-2015 | 1ST YEAR |
| NI00141A0000041 | 2015 | 06-Oct-2015 | 05-Oct-2016 | LAST YEAR |
| NI00141C0000106 | 2014 | 13-Oct-2014 | 12-Oct-2015 | 1ST YEAR |
| NI00141C0000106 | 2015 | 13-Oct-2015 | 12-Oct-2016 | LAST YEAR |
| NI00141H0000032 | 2014 | 10-Nov-2014 | 09-Nov-2015 | 1ST YEAR |
| NI00141H0000032 | 2015 | 10-Nov-2015 | 09-Nov-2016 | LAST YEAR |
But I need a modification to this output report as given below
| POLICY_NO | YEAR | PERIOD_FROM | PERIOD_TO | Remarks |
| NI00111C000039 | 2012 | 10-Feb-2012 | 09-Feb-2013 | 1ST YEAR |
| NI00111C000039 | 2013 | 10-Feb-2013 | 09-Feb-2014 | 2ND YEAR |
| NI00111C000039 | 2014 | 10-Feb-2014 | 09-Feb-2015 | 3RD YEAR |
| NI00111C000039 | 2015 | 10-Feb-2015 | 09-Feb-2016 | NOT RENEWED |
| NI00111D000019 | 2012 | 31-May-2012 | 30-May-2013 | 1ST YEAR |
| NI00111D000019 | 2013 | 31-May-2013 | 30-May-2014 | 2ND YEAR |
| NI00111D000019 | 2014 | 31-May-2014 | 30-May-2015 | NOT RENEWED |
| NI00121C000069 | 2012 | 22-Jun-2012 | 21-Jun-2013 | 1ST YEAR |
| NI00121C000069 | 2013 | 22-Jun-2013 | 21-Jun-2014 | 2ND YEAR |
| NI00121C000069 | 2014 | 22-Jun-2014 | 21-Jun-2015 | 3RD YEAR |
| NI00121C000069 | 2015 | 22-Jun-2015 | 21-Jun-2016 | LAST YEAR |
| NI00121D000053 | 2012 | 23-May-2012 | 22-May-2013 | 1ST YEAR |
| NI00121D000053 | 2013 | 23-May-2013 | 22-May-2014 | 2ND YEAR |
| NI00121D000053 | 2014 | 23-May-2014 | 22-May-2015 | NOT RENEWED |
In my requirement current not renewed records Remarks fields is replaced with next year eg 2ndYear, 3rd Year and new record is inserted with Remars NOT RENEWD and YEAR and PERIOD FROM AND PERIOD TO fields are advanced to corresponding Net year and next period . Newly added records are in bold letters.
Pls help me to fulfill this.
No you didn't delete it. I did. You marked Vikas answer as correct so I removed my post as it was not needed. Here's the example.
Attached demo see if it can help you.
Vikas
I have accidentally delete the reply Mr.Gysbert . Kindly attach the same please
No you didn't delete it. I did. You marked Vikas answer as correct so I removed my post as it was not needed. Here's the example.
Sorry I have marked other reply as correct by an error. Your reply matches my requirement but in my QV there are some other fields as well and I bit puzzled to to get connected to QV. I m attaching it Can you pls have look at it and advise
I'm afraid I don't understand your question. Can you explain in more detail what problems you have?