Unlock a world of possibilities! Login now and discover the exclusive benefits awaiting you.
Hi Frnds,
By using below data i need to create Age distribution Dashboard . Now my problem is how to represent *(Please take look in last coulmn in the below data) in the charts.
Rows: | Province of residence | ||
Columns: | Age year to year(Age Group Lessthan1,1,2,3,4,5,6.............99.100&More) | ||
Units of Measure: | People |
Age year to year | Total | Less than 1 | 1 | 2 | 3 | 4 | 5 | .. | .. | .. | 99 | 100&More |
Province of residence | People | People | People | People | People | People | People | People | People | People | People | People |
02India | 399610 | 4115 | 4345 | 3985 | 4190 | 3880 | 4010 | . | . | . | .1* | .2* |
03 US | 1844750 | 17240 | 18115 | 19770 | 20390 | 18690 | 20 | . | 2* | 3* | ||
04 UK | 686985 | 8210 | 8395 | 9110 | 8755 | 7880 | 84 | 3* | 4* | |||
01 China | 318620 | 3510 | 3595 | 3260 | 3180 | 3155 | 3120 | 4* | 5* | |||
33 Maly | 1069275 | 7540 | 7455 | 8830 | 8160 | 8545 | 7700 | 5* | 6* | |||
05 Kar | 169875 | 1415 | 1490 | 1365 | 1655 | 1550 | 1255 | 6* | 7* | |||
06 Aus | 688680 | 7425 | 6270 | 7075 | 7715 | 6400 | 7195 | 7* | 8* |
Can you attach a sample app please. The formatting is making it challenging to understand the requirement.
--Singh